Profile Avatar

NINHOSO

76561198317300349 / NINHOSO

STEAM_0:1:178517310

[U:1:357034621]

s.team/p/chgk-vpkt

CSGO: SPHXH-QJHG

Account Status

VAC Ban Clean
Game Ban Clean
Trade Ban Clean
Community Ban Clean

Rank Changes

7 Day Changes 0
30 Day Changes 0
Best Improvement -
Worst Decline -441

Latest Changes

Apr 13, 2026 -441
Apr 12, 2026 -358
Apr 11, 2026 -382
41
Current Level
#2,318,458
Global Rank

Level History

Players Ahead of NINHOSO

Level Difference 3m Change Avatar Player Country
42 +1 - avatar NaomiStyle
42 +1 - avatar enk
42 +1 - avatar
42 +1 +9 avatar Mook
42 +1 - avatar -
42 +1 - avatar KoolAidMan
42 +1 - avatar
42 +1 - avatar ZahanTheThief
42 +1 - avatar DYERS-EVE
42 +1 - avatar

Players Behind NINHOSO

Level Difference 3m Change Avatar Player Country
40 -1 - avatar -
40 -1 - avatar -
40 -1 - avatar -
40 -1 - avatar -
40 -1 - avatar Deimos -
40 -1 - avatar Yony
40 -1 - avatar
40 -1 - avatar MURSA
40 -1 - avatar -
40 -1 - avatar RvX

Friends of NINHOSO

Rank Level Difference 3m Change Avatar Player Country
4,058 350 +309 - avatar
14,416 223 +182 - avatar paris
28,728 186 +145 - avatar ༺๑꧁ SELENA ꧂๑༻
35,005 175 +134 +1 avatar John Limbussy
39,743 168 +127 - avatar Virrupt
81,587 130 +89 - avatar
104,109 121 +80 - avatar Yura
159,589 110 +69 - avatar Stafocher
312,046 99 +58 +11 avatar Void -
481,994 75 +34 - avatar Nii -
511,753 73 +32 - avatar Lontra
545,132 72 +31 - avatar
750,818 65 +24 - avatar FLY
877,593 61 +20 - avatar
956,124 59 +18 - avatar Júlia
974,150 58 +17 - avatar yes. im that guy
1,729,399 46 +5 - avatar Ckk ☛☚
1,914,631 45 +4 +1 avatar
1,778,951 45 +4 +1 avatar mLnn
5,193,533 43 +2 - avatar Ryan SP Tiro de Meta
2,022,850 42 +1 - avatar PinscherUm
2,036,596 42 +1 - avatar BATISTÃO SUCOS - O BRABO
2,109,285 42 +1 - avatar rafa -
2,050,295 41 0 - avatar Anthony
2,668,898 36 -5 - avatar 𝙻𝚊𝚍
2,654,020 35 -6 - avatar GABA
2,865,328 34 -7 +1 avatar t.tv/Kitogari
2,820,469 34 -7 - avatar 'Pepi
3,232,925 34 -7 +1 avatar Harrow
3,368,093 33 -8 - avatar •★Σιαυ★•
3,265,801 32 -9 - avatar Eugav
3,325,435 32 -9 - avatar
3,294,682 32 -9 - avatar iмℓυcαsʑ_
3,433,434 31 -10 - avatar Ping
3,200,766 31 -10 - avatar ζ͜͡ᵛᵘˡᵍᵒ truuw
3,659,684 30 -11 - avatar Mustache Luke -
4,331,399 30 -11 - avatar Jota -
3,706,486 28 -13 - avatar nichaf
3,952,247 27 -14 - avatar Sans
3,865,106 27 -14 - avatar Pechaos -
4,199,292 26 -15 - avatar 𝕮𝖔𝖗𝖔𝖙𝖊
4,519,490 25 -16 - avatar
4,638,055 25 -16 - avatar mauro telecomunicações -
4,201,895 25 -16 - avatar
4,434,295 24 -17 - avatar
4,806,017 23 -18 - avatar R4VeN -
4,851,386 23 -18 - avatar Leo Penha
4,780,204 23 -18 - avatar -
5,520,662 22 -19 - avatar rasquinhaz
5,187,714 22 -19 - avatar vashsensei- -
5,218,459 22 -19 - avatar OB7
6,420,656 21 -20 - avatar FROG -
6,098,904 21 -20 - avatar gst
18,467,232 21 -20 - avatar
5,966,355 21 -20 - avatar Ritate -
5,362,216 21 -20 - avatar lipez
5,542,919 21 -20 - avatar
5,907,800 21 -20 - avatar Rafael Felix -
5,413,670 21 -20 - avatar
6,595,413 20 -21 - avatar LeoDaPamonha
6,567,801 19 -22 - avatar adjwsx
19,185,771 19 -22 - avatar maDy
6,191,008 19 -22 - avatar -
9,953,750 19 -22 - avatar AHK
6,393,442 19 -22 - avatar aaaa -
6,597,405 19 -22 - avatar GVN -
6,579,675 18 -23 - avatar Wolf -
7,119,417 17 -24 - avatar uç
7,326,661 17 -24 - avatar .:RB:. Bacteria_Food
7,076,360 17 -24 - avatar MerxPL
7,094,522 17 -24 - avatar o K
11,298,847 16 -25 - avatar ***
7,469,564 16 -25 - avatar vespertine
10,053,591 15 -26 - avatar ISSO É TRAP
8,854,859 15 -26 - avatar
8,169,032 15 -26 - avatar
8,242,760 15 -26 - avatar BIGODE -
9,259,813 15 -26 - avatar matsueu
8,694,836 14 -27 - avatar José Juan un sujeto enigmático
9,857,216 14 -27 - avatar GameGO
8,284,767 14 -27 - avatar Fefs
9,476,967 14 -27 - avatar
8,628,425 14 -27 - avatar HunterZolomoon
9,317,438 14 -27 - avatar Ja Skrlanka
8,595,997 14 -27 - avatar VRK
8,745,455 14 -27 - avatar nao uso
9,310,434 13 -28 - avatar GuiNobes
10,728,086 13 -28 - avatar
10,106,849 13 -28 - avatar UchihaSasuke -
10,205,776 13 -28 - avatar Barcelos__277
9,069,033 13 -28 - avatar Sam
10,907,713 13 -28 - avatar Galin
11,536,474 13 -28 - avatar HEADSHOTPLAYER
12,474,034 13 -28 - avatar Gabs
10,071,192 12 -29 - avatar [Zanni]
11,501,060 12 -29 - avatar Miiiaaaauu
11,378,964 12 -29 - avatar Kelter
16,186,868 12 -29 - avatar Diego Deviluke
11,240,746 12 -29 - avatar
12,401,716 11 -30 - avatar RAFA ANAO DO AK TROVAO
28,965,108 11 -30 - avatar twitch.tv/pinhogr4u
12,439,227 11 -30 - avatar JankeyBR -
13,373,907 11 -30 - avatar Raizor
13,000,480 11 -30 - avatar felipoo -
12,356,983 11 -30 - avatar IGOR☆
11,646,150 11 -30 - avatar Bargate
25,897,637 11 -30 - avatar daoeste
23,123,528 11 -30 - avatar 76561198290521420
20,913,393 11 -30 - avatar
16,114,299 11 -30 - avatar Matheuzin
16,598,775 10 -31 - avatar JouStyle
16,117,169 10 -31 - avatar SucoDeAgua
16,270,560 10 -31 - avatar
14,625,715 10 -31 - avatar Hisoka
16,307,418 10 -31 - avatar
18,257,183 10 -31 - avatar Valdir -
29,915,006 10 -31 - avatar
15,399,202 10 -31 - avatar 𝑮𝒂𝒂𝒃?! -
15,771,126 10 -31 - avatar Khast
16,937,966 10 -31 - avatar
23,040,909 10 -31 - avatar
19,058,894 9 -32 - avatar Raphone -
25,772,744 9 -32 - avatar greco
22,584,590 9 -32 - avatar 1xk
18,998,323 9 -32 - avatar
18,561,348 9 -32 - avatar Nayow -
23,623,085 9 -32 - avatar Potter -
25,951,038 8 -33 - avatar DaRk
28,923,784 8 -33 - avatar eles vão roubar nossas córneas
24,206,021 8 -33 - avatar SAD | FŁØŘŽINHA -
22,823,675 8 -33 - avatar
27,131,332 7 -34 - avatar 7Belo
38,506,476 7 -34 - avatar -
29,733,334 7 -34 - avatar vrtx
24,013,360 7 -34 - avatar Os carros sao como as lanchas
23,439,483 7 -34 - avatar MINQiz
23,845,554 7 -34 - avatar igaoz
30,464,953 7 -34 - avatar João Prefeito
25,984,118 7 -34 - avatar KinqturK -
29,906,009 6 -35 - avatar Patrick Bateman
35,494,441 6 -35 - avatar Enzoo
39,174,227 6 -35 - avatar Pai Galo
32,904,102 6 -35 - avatar
31,002,126 6 -35 - avatar Phantom
29,483,746 6 -35 - avatar
29,606,175 6 -35 - avatar -
36,755,482 6 -35 - avatar -
34,968,239 6 -35 - avatar Agua Coca Latão
29,225,671 6 -35 - avatar mtszin
35,127,675 6 -35 - avatar SSR
39,410,704 6 -35 - avatar
30,656,716 6 -35 - avatar
29,419,425 6 -35 - avatar Mineiro Peaky Blinder -
46,242,339 5 -36 - avatar Marretinha
35,663,231 5 -36 - avatar LipeBala -
36,806,681 5 -36 - avatar
37,348,659 5 -36 - avatar -
40,681,553 5 -36 - avatar robson-tuber -
38,876,713 5 -36 - avatar Tamandua bandeira
37,475,364 5 -36 - avatar Olho do furacão _ °_ -
34,994,146 5 -36 - avatar -
38,769,989 5 -36 - avatar Luna
36,688,553 5 -36 - avatar
35,869,327 5 -36 - avatar M0rpheuZzZ
37,426,351 5 -36 - avatar LuLiNh@
37,080,669 5 -36 - avatar passa o zap -
38,965,559 4 -37 - avatar -
38,863,833 4 -37 - avatar FrM ✪ Ice Olator -
39,357,822 4 -37 - avatar vtorzyy666
40,338,163 4 -37 - avatar
42,390,271 4 -37 - avatar -
39,992,249 4 -37 - avatar Pony Fish -
41,544,181 4 -37 - avatar AAAAAAAAAAAAAAAAAAAAAA -
42,998,226 4 -37 - avatar biozerold -
44,034,812 3 -38 - avatar xX_RLK_Xx
44,989,972 3 -38 - avatar
43,736,466 3 -38 - avatar deko -
42,826,623 3 -38 - avatar