| Level | Difference | 3m Change | Avatar | Player | Country |
|---|---|---|---|---|---|
| 58 | -1 | - |
|
+vibe | |
| 58 | -1 | +2 |
|
wadr | - |
| 58 | -1 | - |
|
medni bik | |
| 58 | -1 | - |
|
♠ Z333D ♡ ❟❛❟ ♿ | |
| 58 | -1 | - |
|
- | |
| 58 | -1 | - |
|
b0t haaim qwrzoredd: | |
| 58 | -1 | +50 |
|
- | |
| 58 | -1 | +1 |
|
burmuldinskiy | |
| 58 | -1 | - |
|
THEGHOST154 | |
| 58 | -1 | - |
|
s |
| Rank | Level | Difference | 3m Change | Avatar | Player | Country |
|---|---|---|---|---|---|---|
| 88,529 | 139 | +80 | - |
|
||
| 233,733 | 100 | +41 | - |
|
anna | - |
| 414,357 | 90 | +31 | - |
|
Skywalker | |
| 674,080 | 71 | +12 | - |
|
||
| 752,640 | 65 | +6 | - |
|
VoApel' | - |
| 1,051,425 | 56 | -3 | - |
|
- | |
| 1,169,753 | 54 | -5 | - |
|
DaRomRam | |
| 1,270,251 | 52 | -7 | - |
|
Jai | |
| 1,490,962 | 49 | -10 | - |
|
||
| 4,112,974 | 26 | -33 | - |
|
blurry | - |
| 23,220,541 | 20 | -39 | - |
|
Tango Cocaine | |
| 7,542,431 | 17 | -42 | - |
|
||
| 8,489,415 | 14 | -45 | - |
|
ЯСЕÐЬ | |
| 10,921,412 | 12 | -47 | - |
|
narkfestmojo | |
| 19,861,024 | 8 | -51 | - |
|
- | |
| 24,439,666 | 7 | -52 | - |
|
Handsome Kyouma | - |
| 32,264,282 | 6 | -53 | - |
|
Alan Wake |