No rank changes recorded
Rank tracking started recently
| Rank | Level | Difference | 3m Change | Avatar | Player | Country |
|---|---|---|---|---|---|---|
| 1,145,616 | 64 | +64 | - |
|
||
| 1,408,137 | 62 | +62 | - |
|
Ramen | - |
| 15,952,499 | 10 | +10 | - |
|
AasisV1 | |
| 20,804,088 | 8 | +8 | - |
|
Mr. E V I L | |
| 22,658,109 | 8 | +8 | - |
|
* | - |
| 26,551,996 | 7 | +7 | - |
|
Harold Bot | |
| 26,767,570 | 7 | +7 | - |
|
road to 150k shards (80k more) | - |
| 28,284,179 | 7 | +7 | - |
|
. . . | - |
| 25,056,402 | 7 | +7 | - |
|
yk | |
| 24,921,960 | 7 | +7 | - |
|
Meow | |
| 28,794,281 | 6 | +6 | - |
|
Lonely water | - |
| 37,047,035 | 5 | +5 | - |
|
k E n S h i N | - |
| 35,221,962 | 5 | +5 | - |
|
Yhuan | |
| 37,173,862 | 5 | +5 | - |
|
sasori | |
| 39,934,871 | 4 | +4 | - |
|
Zayn Malik | |
| 42,737,550 | 3 | +3 | - |
|
FuzzY.Itsuka.Kotori | |
| 42,256,437 | 3 | +3 | - |
|
WANI_PIRO? | - |
| 43,624,183 | 3 | +3 | - |
|
BOGGIE MAN | - |
| 44,489,989 | 3 | +3 | - |
|
Daddy Binay <3 | |
| 44,774,866 | 3 | +3 | - |
|
GOOD_VIBES :D ,./., | - |
| 44,998,491 | 3 | +3 | - |
|
RaffeyCassidy | - |
| 42,804,756 | 3 | +3 | - |
|
wodota play | |
| 45,157,362 | 3 | +3 | - |
|
YellowFlash | - |
| 44,113,921 | 3 | +3 | - |
|
KenJiE ReyaL | - |
| 42,188,866 | 3 | +3 | - |
|
sCared to lOss | |
| 44,812,676 | 3 | +3 | - |
|
Unmasked Warrior | |
| 43,990,594 | 3 | +3 | - |
|
Pedro.desu♣♠| - |
| 44,136,812 | 3 | +3 | - |
|
ʀəV◈rͶ | |
| 44,674,807 | 3 | +3 | - |
|
may1bata | |
| 45,499,688 | 3 | +3 | - |
|
Comando Vermelho | |
| 45,130,291 | 3 | +3 | - |
|
{MS.MCL} | - |
| 45,600,370 | 2 | +2 | - |
|
do or die_ ¾ | - |
| 47,090,665 | 2 | +2 | - |
|
westsidebitch | |
| 47,425,689 | 2 | +2 | - |
|
I WAN SHEMALE(01118553822) | - |
| 46,942,089 | 2 | +2 | - |
|
MAD | - |
| 46,757,137 | 2 | +2 | - |
|
<3 | - |
| 46,077,413 | 2 | +2 | - |
|
SUBARASHII | |
| 46,132,497 | 2 | +2 | - |
|
A K A M E | - |
| 46,332,766 | 2 | +2 | - |
|
LosingStreak | - |