Profile Avatar

DirtyStriker

76561198128312186 / DirtyStriker1

STEAM_0:0:84023229

[U:1:168046458]

s.team/p/pbg-dwkp

CSGO: SX4ZW-UBDL

Account Status

VAC Ban 1 VAC ban
Game Ban Clean
Trade Ban Clean
Community Ban Clean

Rank Changes

7 Day Changes 0
30 Day Changes 0
90 Day Summary No data

Latest Changes

Apr 13, 2026 -71
Apr 12, 2026 -64
Apr 11, 2026 -61
117
Current Level
(Last known)
#185,403
Global Rank

Level History

Friends of DirtyStriker

Rank Level Difference 3m Change Avatar Player Country
23,898 199 +199 - avatar 22xgaming
36,466 170 +170 - avatar
61,712 142 +142 - avatar
79,593 131 +131 - avatar Emoyly
141,819 115 +115 - avatar -
174,443 106 +106 +1 avatar
2,234,830 103 +103 +63 avatar
292,095 90 +90 - avatar Robijss Hoodaa
314,728 88 +88 - avatar Bruce
446,825 77 +77 - avatar Mega Man.EXE
561,979 73 +73 - avatar Exodusæ°¸
1,420,376 72 +72 - avatar I am blind -
618,446 69 +69 - avatar eluna -
825,387 68 +68 - avatar Skovmose
1,098,768 66 +66 - avatar
783,761 64 +64 - avatar mini toby -
950,586 61 +61 +2 avatar Stunna Mossad
1,290,061 60 +60 - avatar TheGrimToast
12,003,042 57 +57 +46 avatar Bulb
2,290,736 56 +56 +7 avatar NYX
1,087,841 55 +55 - avatar = pb - BLANKYWANKY = a - sempro
1,243,295 53 +53 +1 avatar Bieling -
1,641,339 52 +52 - avatar
1,249,441 52 +52 - avatar Emillus
2,318,723 50 +50 - avatar Ze_Pope -
1,383,127 50 +50 - avatar
1,442,564 50 +50 - avatar Legolas
1,418,548 50 +50 - avatar -
3,228,295 49 +49 - avatar -
1,977,402 48 +48 - avatar LordPendles
1,568,332 48 +48 - avatar Pjuskee
1,817,877 44 +44 - avatar ZigSagDK
1,968,334 43 +43 +1 avatar
2,003,512 43 +43 - avatar G1ms
2,058,699 41 +41 - avatar Simonbc04
2,235,727 41 +41 - avatar GP
3,453,936 40 +40 - avatar TScorpy
3,630,430 40 +40 - avatar ツGimpツBurger -
2,291,790 39 +39 - avatar Mini_jonne
24,247,027 37 +37 - avatar baki håndmad
2,618,146 36 +36 - avatar
3,413,871 35 +35 +4 avatar
12,838,509 34 +34 - avatar juan
3,427,080 30 +30 - avatar Zenoxxi
3,725,937 30 +30 - avatar
3,796,447 29 +29 - avatar Kaido
5,531,642 29 +29 - avatar Iamtikosaurus
5,238,262 27 +27 - avatar Plok -
3,937,059 27 +27 - avatar trvisXX
4,258,737 26 +26 - avatar Brotherman Bill
4,203,475 25 +25 - avatar
4,448,870 24 +24 - avatar -
4,506,258 24 +24 - avatar D0Do
6,616,031 23 +23 - avatar
4,850,062 23 +23 - avatar Firetime
4,872,822 23 +23 - avatar ban
4,705,052 23 +23 - avatar
4,980,828 22 +22 - avatar Hunderup
5,078,866 22 +22 - avatar -
5,756,596 21 +21 - avatar -
5,477,066 21 +21 - avatar Vaizy
5,574,437 21 +21 - avatar MyMonsterVR -
6,086,353 20 +20 - avatar Pitzka Djumbis
6,115,329 19 +19 - avatar szalai.
7,374,879 19 +19 - avatar mishvelekapan
12,884,264 17 +17 - avatar -
6,849,111 17 +17 - avatar FilosPRA -
7,294,985 17 +17 - avatar -
7,125,963 17 +17 - avatar Hasse -
8,029,345 16 +16 - avatar
7,397,222 16 +16 - avatar f1
8,210,159 15 +15 - avatar JPW
8,256,631 14 +14 - avatar Pillow
9,277,089 14 +14 - avatar RecentlySniped
11,222,625 13 +13 - avatar Den Sorte Donk
9,417,283 13 +13 - avatar Kaloo
14,440,861 12 +12 - avatar
10,223,272 12 +12 - avatar Tim Trykspark
10,906,031 12 +12 - avatar Albert Nielsen
12,940,613 12 +12 - avatar Reiche_D2 -
11,021,430 12 +12 - avatar Thomas Shelby
13,269,193 12 +12 - avatar *Azrael*
10,122,800 12 +12 - avatar -
11,315,303 12 +12 - avatar
21,664,878 12 +12 - avatar jasondodd098 -
10,814,213 12 +12 - avatar Rappedy
11,757,315 12 +12 - avatar
11,733,210 11 +11 - avatar Rivine -
16,955,995 11 +11 - avatar
13,241,604 11 +11 - avatar Zy3x
13,226,848 11 +11 - avatar 福虎
16,172,801 11 +11 - avatar Sazzy
12,670,232 11 +11 - avatar Baba
16,583,719 11 +11 - avatar Phillip Eberfrø
13,753,404 11 +11 - avatar Ikea Table -
14,817,891 10 +10 - avatar
13,979,526 10 +10 - avatar Sebastianegypt
15,170,641 10 +10 - avatar
20,743,937 10 +10 - avatar Hoerning
17,276,593 10 +10 - avatar maybe kiss?
17,555,689 10 +10 - avatar CoolGamer86 -
17,432,340 10 +10 - avatar N(orris)ørgaard
14,201,115 10 +10 - avatar Bash -
18,646,150 10 +10 - avatar
20,932,955 9 +9 - avatar David
22,776,767 9 +9 - avatar Sgt pickle
17,614,703 9 +9 - avatar
17,403,544 9 +9 - avatar FLamer -
19,467,315 9 +9 - avatar Henning Primdahl
17,117,217 9 +9 - avatar Your local RX7
19,220,619 9 +9 - avatar emil -
17,644,100 9 +9 - avatar Jaydk1 -
18,098,744 9 +9 - avatar Erig'c Kzchowoski -
18,845,273 9 +9 - avatar Sneppe Sune
17,263,423 9 +9 - avatar Outrundiamond64
18,679,086 9 +9 - avatar Rubendech
22,000,438 9 +9 - avatar ✪ Dr1Ps
22,745,066 8 +8 - avatar -
22,413,502 8 +8 - avatar SELLING KNIFE
20,376,468 8 +8 - avatar One Tap Vito -
24,070,068 8 +8 - avatar kullipippeli
22,116,723 8 +8 - avatar XiQueue
21,693,262 8 +8 - avatar DJ khaled -
20,408,702 8 +8 - avatar
20,457,897 8 +8 - avatar -
27,249,578 8 +8 - avatar Oldtimesrode
23,479,480 8 +8 - avatar
22,791,073 8 +8 - avatar Bananpat=fnat
20,994,274 8 +8 - avatar OleSkole *********** -
31,208,628 7 +7 - avatar Rydrox
27,482,094 7 +7 - avatar Bup -
25,247,532 7 +7 - avatar Cyklen gik i stykker -
27,338,532 7 +7 - avatar Sato
27,317,270 7 +7 - avatar Sibbepvp -
25,284,007 7 +7 - avatar
28,416,895 6 +6 - avatar mousty14 -
31,787,540 6 +6 - avatar
32,603,490 6 +6 - avatar BOT MOHAMMED11
32,897,076 6 +6 - avatar HukkiBoy -
29,252,484 6 +6 - avatar -
32,672,222 6 +6 - avatar The Global Impaler -
32,115,966 6 +6 - avatar Mathias
33,287,754 6 +6 - avatar L0RENZEN
27,769,103 6 +6 - avatar HUSSAIM
36,612,943 5 +5 - avatar grande.
37,233,242 5 +5 - avatar jackmads -
36,615,682 5 +5 - avatar B8TM8N -
34,119,598 5 +5 - avatar xoL0 -
35,240,621 5 +5 - avatar that cat tho csgobig.com
40,133,686 4 +4 - avatar the yolokiller.dk
38,572,870 4 +4 - avatar Cheerio
44,440,410 3 +3 - avatar chips -
44,458,743 3 +3 - avatar ColourConserve -
45,993,327 2 +2 - avatar