No rank changes recorded
Rank tracking started recently
| Rank | Level | Difference | 3m Change | Avatar | Player | Country |
|---|---|---|---|---|---|---|
| 6,980,203 | 30 | +30 | +13 |
|
R4.KU | - |
| 4,745,178 | 23 | +23 | - |
|
||
| 14,170,026 | 10 | +10 | - |
|
Plate | |
| 20,856,996 | 8 | +8 | - |
|
GRX | - |
| 33,180,490 | 7 | +7 | - |
|
Satria Bertopeng No. 2 | - |
| 29,945,215 | 7 | +7 | - |
|
Gorgareth | |
| 24,578,206 | 7 | +7 | - |
|
L.A. | |
| 30,551,463 | 7 | +7 | - |
|
- | |
| 31,317,210 | 6 | +6 | - |
|
Rumputku | - |
| 30,120,151 | 6 | +6 | - |
|
KingZabrez | - |
| 29,604,082 | 6 | +6 | - |
|
JIDANE | |
| 29,333,638 | 6 | +6 | - |
|
FatBois | - |
| 45,076,331 | 3 | +3 | - |
|
BEA CUKAI | |
| 43,113,690 | 3 | +3 | - |
|
12313044 | - |
| 45,055,299 | 3 | +3 | - |
|
Chi Long Qua | |
| 46,582,112 | 2 | +2 | - |
|
roGoo | - |
| 46,882,868 | 2 | +2 | - |
|
SIMAMANWEW | - |
| 45,615,774 | 2 | +2 | - |
|
MOO | |
| 45,718,762 | 2 | +2 | - |
|
Kendor | - |