• VAC
    Clean
  • Game Ban
    Clean
  • Trade Ban
    Clean
  • Community Ban
    Clean
Current Level
67

EXP

Rank
628,639

level history

Players ahead of RossoBianco

level difference Icon Player Flag
68 1 icon StarLight flag
68 1 icon alclarity flag
68 1 icon reen flag
68 1 icon fox flag
68 1 icon V01K3R -
68 1 icon MrPoring flag
68 1 icon XenoNorth -
68 1 icon cimota flag
68 1 icon Laplace flag
68 1 icon Jan-Benny flag

Players behind RossoBianco

level difference Icon Player Flag
66 -1 icon Bennyfactor -
66 -1 icon None -
66 -1 icon Regniffe3 flag
66 -1 icon hd4122 -
66 -1 icon asd -
66 -1 icon Camel -
66 -1 icon JGC flag
66 -1 icon 王冰冰还是李知恩 -
66 -1 icon BLUE PASSION -
66 -1 icon M21 -

Friends of RossoBianco

Rank level difference Icon Player Flag
4,630 330 263 icon gokiburiman flag
17,602 210 143 icon crow flag
21,134 200 133 icon mysis flag
30,785 177 110 icon Rovanni flag
31,482 176 109 icon Haigyo flag
36,136 167 100 icon Arkblade -
54,781 146 79 icon kamibukuro flag
65,881 136 69 icon High-Decker flag
67,601 135 68 icon BDtetra flag
69,168 134 67 icon renge flag
75,834 130 63 icon ushimagic flag
80,894 128 61 icon hidarimoji flag
83,374 127 60 icon motuni flag
82,880 127 60 icon ANPAN@KOMA flag
82,961 127 60 icon fumi -
89,276 124 57 icon todokuro flag
103,264 120 53 icon tikoret flag
131,006 112 45 icon KADEN flag
126,981 112 45 icon Gentle Buchou flag
147,216 109 42 icon KLT flag
159,197 106 39 icon yellow flag
167,433 105 38 icon Unyorah flag
164,605 105 38 icon Hokey flag
176,584 103 36 icon Riko_Oga flag
178,544 103 36 icon endo flag
184,025 102 35 icon Sutiko -
227,142 99 32 icon Litchi flag
232,234 98 31 icon SAI_TOH_SAN flag
229,086 98 31 icon POOKA flag
239,482 96 29 icon ぶぎー flag
253,404 94 27 icon okitsune flag
258,865 93 26 icon gingami -
257,910 93 26 icon yasuken flag
271,590 91 24 icon Xaqy flag
277,559 90 23 icon Maabo flag
306,090 87 20 icon nifin flag
311,353 86 19 icon Curllys -
316,522 85 18 icon megusuri flag
319,537 85 18 icon bookboon flag
327,069 84 17 icon ni1chigo2115 flag
342,002 83 16 icon RX-10 -
343,513 83 16 icon eliwod776 -
366,894 81 14 icon wzpufd flag
366,107 81 14 icon nec_tanakasan -
372,302 81 14 icon wasabi -
393,438 79 12 icon Medoi-san flag
438,607 76 9 icon CapLanMan flag
437,681 76 9 icon Mr.Katoh flag
456,866 75 8 icon morumoru flag
448,181 75 8 icon kokuin2000 flag
492,929 73 6 icon tumaranai flag
496,888 72 5 icon 無個性だってヒーロー -
498,166 72 5 icon skkn flag
533,135 71 4 icon RYO -
530,410 71 4 icon santarou98 flag
564,096 70 3 icon akehira flag
563,208 70 3 icon un_kai flag
551,147 70 3 icon bareisho flag
562,427 70 3 icon nuremop flag
549,290 70 3 icon Toooooakiby.wad flag
566,418 70 3 icon ShioKorokke flag
572,049 69 2 icon chicken22 -
606,499 68 1 icon bamiria [JP] -
639,030 67 0 icon mame42 flag
622,652 67 0 icon aldo flag
662,759 66 -1 icon KINKAI -
650,474 66 -1 icon oninkle flag
717,792 64 -3 icon DOGS_DOGS flag
709,295 64 -3 icon hi-kun flag
720,269 64 -3 icon gameboym flag
737,317 63 -4 icon d_gonza flag
750,048 63 -4 icon arigatone flag
725,821 63 -4 icon inuaji -
742,507 63 -4 icon hetare flag
775,392 62 -5 icon Man_of_Banterin flag
781,980 62 -5 icon ぶたじま flag
777,129 62 -5 icon I am Tiger! -
760,597 62 -5 icon TJmhal flag
803,496 61 -6 icon Wandering Ones flag
795,714 61 -6 icon yomenai flag
791,586 61 -6 icon onion flag
809,301 61 -6 icon Nyl flag
812,898 61 -6 icon bakuhu flag
834,816 60 -7 icon anita flag
832,982 60 -7 icon Coolflat flag
900,178 59 -8 icon Remishi^ flag
899,584 59 -8 icon yaemo flag
891,310 59 -8 icon 紫蘇 flag
899,313 59 -8 icon 仏サソ flag
945,024 57 -10 icon Zele_Mark flag
971,386 57 -10 icon GRG flag
959,978 57 -10 icon Meganeko flag
976,381 57 -10 icon NAMA-Yatuhashi flag
980,768 56 -11 icon whim flag
990,605 56 -11 icon JACK flag
1,010,122 56 -11 icon parabon2 flag
1,062,001 55 -12 icon daisuke flag
1,028,175 55 -12 icon redhaguki flag
1,103,958 54 -13 icon NPC_X -
1,160,006 53 -14 icon oshisan flag
1,228,396 52 -15 icon cyadd flag
1,216,965 52 -15 icon mesocon flag
1,168,496 52 -15 icon W4N flag
1,261,980 51 -16 icon morisoba flag
1,350,768 50 -17 icon ALKOH flag
1,419,768 49 -18 icon Human-Noodle -
1,397,163 49 -18 icon Vinegar_and_soy flag
1,419,719 49 -18 icon Noundead13 flag
1,474,222 48 -19 icon eightdred -
1,457,193 48 -19 icon tenten -
1,444,808 48 -19 icon TAPPINGTOWER flag
1,511,916 47 -20 icon D9 -
1,500,924 47 -20 icon hamiko flag
1,522,227 47 -20 icon Lenne_jpn flag
1,514,882 47 -20 icon usagiya -
1,571,587 46 -21 icon Borbonius -
1,546,253 46 -21 icon blebee flag
1,587,590 46 -21 icon umamiaji flag
1,691,453 44 -23 icon AUXturnA -
1,822,896 43 -24 icon SEPIA_6B4A2B flag
1,775,863 43 -24 icon SABA flag
1,766,029 43 -24 icon kaihatu flag
1,905,428 42 -25 icon mudrock flag
1,892,605 42 -25 icon ZIKEEMA flag
1,919,101 42 -25 icon Hồ Chí Minh flag
1,895,960 42 -25 icon mayoshinori flag
2,007,698 41 -26 icon Don005 flag
1,962,958 41 -26 icon sensyuraku flag
2,020,159 41 -26 icon Ouka_Ocelot flag
1,954,855 41 -26 icon Tranzil -
2,005,118 41 -26 icon LoidAndo flag
2,046,930 40 -27 icon love_san flag
2,142,066 39 -28 icon smiyao -
2,178,508 39 -28 icon /rentankure flag
2,199,874 38 -29 icon senzoc flag
2,250,725 38 -29 icon roiroi flag
2,427,363 36 -31 icon Asura flag
2,396,935 36 -31 icon y0sh1_h flag
2,484,589 35 -32 icon anotako flag
2,499,845 35 -32 icon azukizuke flag
2,587,479 34 -33 icon pakuman-san flag
2,588,301 34 -33 icon LT flag
2,625,199 34 -33 icon kbkmn flag
2,649,532 34 -33 icon Preji flag
2,588,938 34 -33 icon kazuhiko -
2,577,302 34 -33 icon せむてっくす flag
2,607,884 34 -33 icon dd44 -
2,595,741 34 -33 icon rem3p flag
2,746,157 33 -34 icon tashi0 flag
2,705,101 33 -34 icon GreenRaccoon flag
2,806,539 33 -34 icon Normal Server flag
2,732,410 33 -34 icon COFFEE flag
2,926,615 32 -35 icon Brainjack flag
2,972,382 32 -35 icon kinugasa flag
2,879,858 32 -35 icon moritanikun flag
3,130,951 31 -36 icon rumika -
3,011,762 31 -36 icon あじみ -
3,129,698 31 -36 icon nanicoco flag
3,029,350 31 -36 icon indiainme flag
3,225,002 30 -37 icon The_Redthing flag
3,471,643 29 -38 icon headache -
3,376,858 29 -38 icon nanana23 flag
3,397,516 29 -38 icon TORIMOMO flag
3,423,363 29 -38 icon ay[U]ayu -
3,390,224 29 -38 icon takitate flag
3,422,676 29 -38 icon umez -
3,568,583 28 -39 icon chropass -
3,611,560 28 -39 icon murasakidou -
3,508,004 28 -39 icon 1001elevation flag
3,575,395 28 -39 icon alster flag
3,573,602 28 -39 icon sizzlefull -
3,495,312 28 -39 icon kuronui flag
3,638,842 27 -40 icon BEKITI flag
3,673,128 27 -40 icon tim225 flag
3,834,152 26 -41 icon Tikky126 flag
3,958,742 26 -41 icon ioncannon flag
3,892,276 26 -41 icon medoaki flag
3,949,002 26 -41 icon monomae flag
3,801,084 26 -41 icon typemuss flag
4,133,540 25 -42 icon bbbbbb -
4,091,840 25 -42 icon rocketjump flag
3,992,189 25 -42 icon みそ味 flag
4,147,927 25 -42 icon rhaplanca flag
4,387,229 24 -43 icon Alcoher flag
4,330,108 24 -43 icon Yoshimune flag
4,278,101 24 -43 icon Metalheroin flag
4,320,776 24 -43 icon gugigogogega flag
4,528,755 23 -44 icon Terra flag
4,418,741 23 -44 icon payapaya -
4,641,557 23 -44 icon worland flag
4,449,397 23 -44 icon Pyne flag
4,616,597 23 -44 icon DameBros flag
4,675,943 22 -45 icon hakacat flag
4,958,087 22 -45 icon kuroneco1gou flag
4,721,272 22 -45 icon C4lfCr4mpsP4in flag
4,761,757 22 -45 icon Sanka flag
4,965,270 22 -45 icon Chamon flag
5,368,492 21 -46 icon ゲハ/geha flag
5,273,855 21 -46 icon KumeiTheLongLife flag
5,180,415 21 -46 icon licht flag
5,168,650 21 -46 icon omi9353 flag
5,103,481 21 -46 icon open is flag
5,546,699 20 -47 icon UM3 flag
5,774,260 20 -47 icon nantoka flag
5,621,748 20 -47 icon とり -
5,631,335 20 -47 icon AL flag
5,407,965 20 -47 icon popopo flag
5,457,714 20 -47 icon narrow flag
5,788,404 20 -47 icon oceans007 flag
5,813,543 19 -48 icon uron flag
6,050,116 19 -48 icon 大道寺さよ -
5,880,004 19 -48 icon heronto flag
5,825,770 19 -48 icon Miruhito flag
5,835,707 19 -48 icon LORDGALE flag
5,889,996 19 -48 icon steelcan flag
6,040,851 19 -48 icon nilnil flag
6,357,589 18 -49 icon Celsius flag
6,256,711 18 -49 icon neko-henri flag
6,335,812 18 -49 icon omake -
6,554,922 17 -50 icon b_h_t_rice flag
6,507,337 17 -50 icon hageron -
6,516,191 17 -50 icon Spectac!es flag
6,405,538 17 -50 icon Elzine.soba flag
6,495,335 17 -50 icon shiroboshi -
6,568,026 17 -50 icon lesswind flag
6,417,326 17 -50 icon ange187 flag
6,752,062 17 -50 icon sinapo -
6,675,801 17 -50 icon todakan flag
6,643,607 17 -50 icon eni-gma -
6,742,012 17 -50 icon muron -
6,478,784 17 -50 icon narunaru flag
6,759,711 17 -50 icon killychan flag
7,003,971 16 -51 icon Мохикан flag
7,158,956 16 -51 icon Fando flag
6,832,397 16 -51 icon luncheon flag
7,905,266 15 -52 icon fukusuma -
7,507,286 15 -52 icon Wagnas -
7,264,990 15 -52 icon シン・アルジェント 36cm flag
7,318,951 15 -52 icon tatsumiya07 flag
7,517,875 15 -52 icon LEEDobashi flag
8,240,381 14 -53 icon RGM 89N flag
7,885,574 14 -53 icon SNOWwind flag
8,398,498 14 -53 icon choco-yama -
9,122,835 13 -54 icon Seiron flag
8,963,300 13 -54 icon bendyamin flag
9,055,471 13 -54 icon tyokora flag
8,846,764 13 -54 icon Tom-R flag
8,825,207 13 -54 icon tbando flag
9,151,535 13 -54 icon Kayoichi flag
8,851,669 13 -54 icon vicks_vaporub flag
8,586,427 13 -54 icon fxhxf532 flag
9,242,436 13 -54 icon nagoya0 flag
8,749,554 13 -54 icon acadapter -
9,117,824 13 -54 icon fineru flag
10,374,556 12 -55 icon AEON -
10,616,903 12 -55 icon Gakkarinetta flag
9,988,488 12 -55 icon doku33 flag
10,187,892 12 -55 icon yukikaze741 flag
10,788,574 12 -55 icon amulemon -
11,992,115 11 -56 icon SaTaKe -
12,677,527 11 -56 icon matry -
11,355,447 11 -56 icon osushi flag
12,072,683 11 -56 icon Pigeon -
11,142,839 11 -56 icon weissorvice -
11,138,729 11 -56 icon Kei_U flag
12,189,025 11 -56 icon ginsyari flag
11,559,435 11 -56 icon deralin flag
15,312,558 10 -57 icon AND_NATU flag
13,288,490 10 -57 icon Poe flag
14,868,277 10 -57 icon Kiyono™ flag
14,595,540 10 -57 icon Sen66th -
17,209,859 9 -58 icon Celeron430 -
17,281,447 9 -58 icon toshiie5131 flag
18,191,148 8 -59 icon waterblue370 -
20,214,766 8 -59 icon Misa9ra flag

SteamLevel is not affiliated with Valve. Ranking numbers are not official figures.