| Level | Difference | 3m Change | Avatar | Player | Country |
|---|---|---|---|---|---|
| 45 | +1 | - |
|
unun | |
| 45 | +1 | - |
|
Iwannaacura | |
| 45 | +1 | - |
|
Salutem630 | |
| 45 | +1 | - |
|
||
| 45 | +1 | - |
|
Cypress | |
| 45 | +1 | - |
|
||
| 45 | +1 | - |
|
Havoc | - |
| 45 | +1 | - |
|
||
| 45 | +1 | - |
|
||
| 45 | +1 | - |
|
DJKeterson |
| Level | Difference | 3m Change | Avatar | Player | Country |
|---|---|---|---|---|---|
| 43 | -1 | - |
|
||
| 43 | -1 | - |
|
||
| 43 | -1 | - |
|
Ɗαxʐᶻ | - |
| 43 | -1 | - |
|
||
| 43 | -1 | - |
|
- | |
| 43 | -1 | - |
|
... | |
| 43 | -1 | - |
|
||
| 43 | -1 | - |
|
deutsch | - |
| 43 | -1 | - |
|
mashed potato | |
| 43 | -1 | - |
|
| Rank | Level | Difference | 3m Change | Avatar | Player | Country |
|---|---|---|---|---|---|---|
| 94,761 | 124 | +80 | - |
|
||
| 313,515 | 104 | +60 | - |
|
Karl Hungus | - |
| 561,818 | 71 | +27 | - |
|
soft blanket | - |
| 794,548 | 64 | +20 | - |
|
||
| 1,142,108 | 54 | +10 | - |
|
- | |
| 1,727,608 | 45 | +1 | - |
|
||
| 4,333,981 | 25 | -19 | - |
|
Beloris Bumbridge | - |
| 4,795,032 | 23 | -21 | - |
|
ChanGrape | |
| 6,665,303 | 22 | -22 | - |
|
||
| 5,775,736 | 20 | -24 | - |
|
kanye's meds | - |
| 6,227,807 | 19 | -25 | - |
|
Some Donkus | |
| 10,284,526 | 18 | -26 | - |
|
- | |
| 7,291,002 | 16 | -28 | - |
|
- | |
| 9,312,994 | 13 | -31 | - |
|
groovy | |
| 13,966,343 | 11 | -33 | - |
|
Gimpy | - |
| 11,746,570 | 11 | -33 | - |
|
WormyThunder | - |
| 16,222,168 | 10 | -34 | - |
|
Viceraptor Rex | - |
| 16,267,733 | 10 | -34 | - |
|
BLASTOCYST | - |
| 14,894,287 | 10 | -34 | - |
|
RiNoYoYo | |
| 22,358,973 | 8 | -36 | - |
|
Honey Daddy | - |
| 25,783,240 | 7 | -37 | - |
|